Product Range
We, Relic Urns offers our clients a wide range cremation urns, as follows:
Urns &Cremation Boxes | ||
|
|
|
Company Fact sheet
Nature of Business | Exporter, Supplier and Manufacturer |
Year of Establishment | 2016 |
Legal Status of Firm | Partnership Firm Registered under Indian Partnership Act 1932 |
No.of Employees | 26 to 50 |
No.of Designers | 01 |
No.of Engineers | 01 |
Monthly Production Capacity | 5000 Urns Per Month |
No.of Production Units | 01 |
Production Type | Semi-Automatic |
Export Percentage | 100% |
Export Markets | USA,Canada, Europe & Australia |
Capital in Dollars/ Rupees | 100000 USD |
Annual Turnover | Rs.1 - 2 Crore |
Original Equipment Manufacturer | Yes |
Warehousing Facility | Yes,spread over 1000 sq. mtr. area. Great capacity to store finished goods, and similar space for operation & finishing |
Statutory Profile | |
DGFT/ IE Code | 2916903275 |
Income Tax Registration No. | AAUFR3579F |
Bankers | Yes Bank Ltd., Moradabad |
Packaging/Payment and Shipment Details | |
Payment Mode |
|
Shipment Mode |
|
24, Delhi Road, Near Hotel Drive Inn, Moradabad, Uttar Pradesh, 244001, India
Phone :+918035062841